Women's Size Chart 34-52
Printable measurement chart based on your EU size 40 reference. Measurements are shown in centimeters and inches.
Size Conversion
EU / US Reference
US sizes are approximate because brand standards can vary.
| EU Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Approx. US Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Body Measurements
Main Body Measurements
Base size: Bust 92 cm, Waist 72 cm, Hip 100 cm. After size 46, bust and waist continue with 6 cm steps, and hip continues with 5 cm steps.
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Bust | 80 cm / 31.5" | 84 cm / 33.1" | 88 cm / 34.6" | 92 cm / 36.2" | 96 cm / 37.8" | 100 cm / 39.4" | 104 cm / 40.9" | 110 cm / 43.3" | 116 cm / 45.7" | 122 cm / 48.0" |
| Waist | 60 cm / 23.6" | 64 cm / 25.2" | 68 cm / 26.8" | 72 cm / 28.3" | 76 cm / 29.9" | 80 cm / 31.5" | 84 cm / 33.1" | 90 cm / 35.4" | 96 cm / 37.8" | 102 cm / 40.2" |
| Hip | 88 cm / 34.6" | 92 cm / 36.2" | 96 cm / 37.8" | 100 cm / 39.4" | 104 cm / 40.9" | 108 cm / 42.5" | 112 cm / 44.1" | 117 cm / 46.1" | 122 cm / 48.0" | 127 cm / 50.0" |
Bodice Measurements
Upper Body Measurements
Vertical measurements are graded by 0.5 cm per size step from EU 40. Width measurements are graded by 1 cm per size step unless a custom rule is given.
Side Waist to Underarm Height should be taken from the live body or dress form as a control measurement and is not fixed in this chart.
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Front Length | 43.5 cm / 17.1" | 44 cm / 17.3" | 44.5 cm / 17.5" | 45 cm / 17.7" | 45.5 cm / 17.9" | 46 cm / 18.1" | 46.5 cm / 18.3" | 47 cm / 18.5" | 47.5 cm / 18.7" | 48 cm / 18.9" |
| Back Length | 40.5 cm / 15.9" | 41 cm / 16.1" | 41.5 cm / 16.3" | 42 cm / 16.5" | 42.5 cm / 16.7" | 43 cm / 16.9" | 43.5 cm / 17.1" | 44 cm / 17.3" | 44.5 cm / 17.5" | 45 cm / 17.7" |
| Bust Drop | 24.5 cm / 9.6" | 25 cm / 9.8" | 25.5 cm / 10.0" | 26 cm / 10.2" | 26.5 cm / 10.4" | 27 cm / 10.6" | 27.5 cm / 10.8" | 28 cm / 11.0" | 28.5 cm / 11.2" | 29 cm / 11.4" |
| Back Width | 34 cm / 13.4" | 35 cm / 13.8" | 36 cm / 14.2" | 37 cm / 14.6" | 38 cm / 15.0" | 39 cm / 15.4" | 40 cm / 15.7" | 41 cm / 16.1" | 42 cm / 16.5" | 43 cm / 16.9" |
| Front Width | 31 cm / 12.2" | 32 cm / 12.6" | 33 cm / 13.0" | 34 cm / 13.4" | 35 cm / 13.8" | 36 cm / 14.2" | 37 cm / 14.6" | 38 cm / 15.0" | 39 cm / 15.4" | 40 cm / 15.7" |
| Shoulder Width | 12 cm / 4.7" | 12.1 cm / 4.8" | 12.2 cm / 4.8" | 12.3 cm / 4.8" | 12.4 cm / 4.9" | 12.5 cm / 4.9" | 12.6 cm / 5.0" | 12.8 cm / 5.0" | 13 cm / 5.1" | 13.2 cm / 5.2" |
| Armhole Depth | 20.5 cm / 8.1" | 21 cm / 8.3" | 21.5 cm / 8.5" | 22 cm / 8.7" | 22.5 cm / 8.9" | 23 cm / 9.1" | 23.5 cm / 9.3" | 24 cm / 9.4" | 24.5 cm / 9.6" | 25 cm / 9.8" |
| Armhole Width | Use formula | Use formula | Use formula | Use formula | Use formula | Use formula | Use formula | Use formula | Use formula | Use formula |
| Bust Dart Angle | 14° | 15° | 16° | 17° | 18° | 19° | 20° | 21° | 22° | 23° |
Trouser Measurements
Lower Body Measurements
Inseam should be taken from the body as a control measurement. Hip Drop is standard at 18 cm, but 19-20 cm can be used for very tall bodies or fuller hips.
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sitting Height | 25.7 cm / 10.1" | 26.1 cm / 10.3" | 26.5 cm / 10.4" | 26.9 cm / 10.6" | 27.3 cm / 10.7" | 27.7 cm / 10.9" | 28.1 cm / 11.1" | 28.5 cm / 11.2" | 28.9 cm / 11.4" | 29.3 cm / 11.5" |
| Side Length | 105.2 cm / 41.4" | 105.6 cm / 41.6" | 106 cm / 41.7" | 106.4 cm / 41.9" | 106.8 cm / 42.0" | 107.2 cm / 42.2" | 107.6 cm / 42.4" | 108 cm / 42.5" | 108.4 cm / 42.7" | 108.8 cm / 42.8" |
| Inseam | Take from body | Take from body | Take from body | Take from body | Take from body | Take from body | Take from body | Take from body | Take from body | Take from body |
| Hip Drop | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" | 18 cm / 7.1" |
| Knee Height | 60.1 cm / 23.7" | 60.3 cm / 23.7" | 60.5 cm / 23.8" | 60.7 cm / 23.9" | 60.9 cm / 24.0" | 61.1 cm / 24.1" | 61.3 cm / 24.1" | 61.6 cm / 24.3" | 61.9 cm / 24.4" | 62.2 cm / 24.5" |
| Calf Width | 52 cm / 20.5" | 53.8 cm / 21.2" | 55.6 cm / 21.9" | 57.4 cm / 22.6" | 59.2 cm / 23.3" | 61 cm / 24.0" | 62.8 cm / 24.7" | 65 cm / 25.6" | 67.2 cm / 26.5" | 69.4 cm / 27.3" |
| Knee Width | 34 cm / 13.4" | 35 cm / 13.8" | 36 cm / 14.2" | 37 cm / 14.6" | 38 cm / 15.0" | 39 cm / 15.4" | 40 cm / 15.7" | 41 cm / 16.1" | 42 cm / 16.5" | 43 cm / 16.9" |
| Hem Width | 22 cm / 8.7" | 23 cm / 9.1" | 24 cm / 9.4" | 25 cm / 9.8" | 26 cm / 10.2" | 27 cm / 10.6" | 28 cm / 11.0" | 29 cm / 11.4" | 30 cm / 11.8" | 31 cm / 12.2" |
Sleeve Measurements
Sleeve and Neck Measurements
Sleeve Length and Shoulder to Elbow change by 0.2 cm per size step. Bicep changes by 2 cm, Cuff by 0.4 cm, and Neck Circumference by 0.6 cm per size step.
| Measurement | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
|---|---|---|---|---|---|---|---|---|---|---|
| Sleeve Length | 59.6 cm / 23.5" | 59.8 cm / 23.5" | 60 cm / 23.6" | 60.2 cm / 23.7" | 60.4 cm / 23.8" | 60.6 cm / 23.9" | 60.8 cm / 23.9" | 61 cm / 24.0" | 61.2 cm / 24.1" | 61.4 cm / 24.2" |
| Shoulder to Elbow | 34.8 cm / 13.7" | 35 cm / 13.8" | 35.2 cm / 13.9" | 35.4 cm / 13.9" | 35.6 cm / 14.0" | 35.8 cm / 14.1" | 36 cm / 14.2" | 36.2 cm / 14.3" | 36.4 cm / 14.3" | 36.6 cm / 14.4" |
| Bicep Width | 23.4 cm / 9.2" | 25.4 cm / 10.0" | 27.4 cm / 10.8" | 29.4 cm / 11.6" | 31.4 cm / 12.4" | 33.4 cm / 13.1" | 35.4 cm / 13.9" | 37.4 cm / 14.7" | 39.4 cm / 15.5" | 41.4 cm / 16.3" |
| Cuff Width | 15 cm / 5.9" | 15.4 cm / 6.1" | 15.8 cm / 6.2" | 16.2 cm / 6.4" | 16.6 cm / 6.5" | 17 cm / 6.7" | 17.4 cm / 6.9" | 17.8 cm / 7.0" | 18.2 cm / 7.2" | 18.6 cm / 7.3" |
| Neck Circumference | 34.7 cm / 13.7" | 35.3 cm / 13.9" | 35.9 cm / 14.1" | 36.5 cm / 14.4" | 37.1 cm / 14.6" | 37.7 cm / 14.8" | 38.3 cm / 15.1" | 38.9 cm / 15.3" | 39.5 cm / 15.6" | 40.1 cm / 15.8" |
Grade Notes
Applied Rules
| Measurement Group | Applied Rule |
|---|---|
| Bust and Waist | 4 cm per size step from EU 34 to 46, then 6 cm per size step after 46 |
| Hip | 4 cm per size step from EU 34 to 46, then 5 cm per size step after 46 |
| Bust Dart Angle | 1 degree per size step from the 17 degree base at EU 40 |
| Shoulder Width | 0.1 cm per size step to EU 46, then 0.2 cm per size step after 46 |
| Knee Height | 0.2 cm per size step to EU 46, then 0.3 cm per size step after 46 |
| Calf Width | 1.8 cm per size step to EU 46, then 2.2 cm per size step after 46 |
| Sleeve, Elbow, Cuff, Neck | Graded using the custom increments you provided for each measurement |
| Reference-only measurements | Armhole Width uses a formula. Side Waist to Underarm Height and Inseam should be taken from the body or dress form for control. |
Prepared for home printing. For best results, print in landscape orientation.
This chart belongs to nyc-tailor.shop and is provided for personal reference use only. Downloading or opening this file does not grant permission for resale, redistribution, republication, or commercial use.